<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgriUrbain</title>
	<atom:link href="http://agriurbain.hypotheses.org/feed" rel="self" type="application/rss+xml" />
	<link>http://agriurbain.hypotheses.org</link>
	<description>la veille scientifique sur la recherche et les projets en agriculture urbaine</description>
	<lastBuildDate>Wed, 16 May 2012 20:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>URBAN AGRICULTURE A SIXTEEN CITY SURVEY OF URBAN AGRICULTURE PRACTICES ACROSS THE COUNTRY</title>
		<link>http://www.georgiaorganics.org/Advocacy/urbanagreport.pdf</link>
		<comments>http://www.georgiaorganics.org/Advocacy/urbanagreport.pdf#comments</comments>
		<pubDate>Wed, 16 May 2012 20:53:05 +0000</pubDate>
		<dc:creator>Eric Duchemin</dc:creator>
				<category><![CDATA[agriculture_urbaine]]></category>

		<guid isPermaLink="false">http://agriurbain.hypotheses.org/?guid=dc8433058a909fd4e546c4e7319e0583</guid>
		<description><![CDATA[<p>      	This report surveys the zoning ordinances of 16 cities and explores how these cities have incorporated urban agriculture into their land use plans.  Each city was chosen either because of its long-standing urban agriculture practices or because...</p>
]]></description>
			<content:encoded><![CDATA[
      	<p>This report surveys the zoning ordinances of 16 cities and explores how these cities have incorporated urban agriculture into their land use plans.  Each city was chosen either because of its long-standing urban agriculture practices or because of its recent efforts to  revise its zoning</p>
		
		
		
		<p><strong>Tags:</strong>
				        
	        <a href='http://www.diigo.com/user/educhemin/agriculture_urbaine' rel='tag'>agriculture_urbaine</a>
	      	
      ]]></content:encoded>
			<wfw:commentRss>http://agriurbain.hypotheses.org/2579/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La ferme verticale : image paroxystique de mondes agricoles en mutation</title>
		<link>http://lua-paris.com/fr/les-articles/tous-les-articles/item/290-la-ferme-verticale-image-paroxystique-de-mondes-agricoles-en-mutation-209</link>
		<comments>http://lua-paris.com/fr/les-articles/tous-les-articles/item/290-la-ferme-verticale-image-paroxystique-de-mondes-agricoles-en-mutation-209#comments</comments>
		<pubDate>Tue, 15 May 2012 12:56:22 +0000</pubDate>
		<dc:creator>Eric Duchemin</dc:creator>
				<category><![CDATA[agriculture_urbaine]]></category>

		<guid isPermaLink="false">http://agriurbain.hypotheses.org/?guid=51f51b3c745237631714fc76ae96d767</guid>
		<description><![CDATA[<p>      	Pensées par certains comme la solution idéale pour garantir la sécurité alimentaire des villes ou imaginées par d’autres comme des constructions futuristes inquiétantes, les fermes verticales bousculent indubitablement les représentati...</p>
]]></description>
			<content:encoded><![CDATA[
      	<p>Pensées par certains comme la solution idéale pour garantir la sécurité alimentaire des villes ou imaginées par d’autres comme des constructions futuristes inquiétantes, les fermes verticales bousculent indubitablement les représentations sociales que nous avons tous des mondes agricoles et de la place qu’ils occupent dans nos sociétés contemporaines. L’érection de ces tours fertiles et l’irruption de l’agriculture dans la cité nous apparaissent de prime abord comme des ruptures fondamentales dans notre façon de concevoir non seulement la ville, mais aussi l’agriculture, l’agriculteur lui-même et la campagne. Toutefois, derrière ces ruptures apparentes, et au-delà des espoirs qu’ils peuvent susciter et des limites qu’ils laissent deviner, les projets de fermes verticales témoignent d’évolutions sociotechniques déjà à l’œuvre. La ferme verticale incarne une image paroxystique des mutations en cours et illustre bien l’éclatement contemporain des mondes agricoles.</p>
		
		
		
		<p><strong>Tags:</strong>
				        
	        <a href='http://www.diigo.com/user/educhemin/agriculture_urbaine' rel='tag'>agriculture_urbaine</a>
	      	
      ]]></content:encoded>
			<wfw:commentRss>http://agriurbain.hypotheses.org/2578/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberrant Architecture Residential Urban Farm Tower</title>
		<link>http://www.evolo.us/architecture/aberrant-architecture-residential-urban-farm-tower</link>
		<comments>http://www.evolo.us/architecture/aberrant-architecture-residential-urban-farm-tower#comments</comments>
		<pubDate>Mon, 14 May 2012 01:58:11 +0000</pubDate>
		<dc:creator>Eric Duchemin</dc:creator>
				<category><![CDATA[agriculture_urbaine]]></category>

		<guid isPermaLink="false">http://agriurbain.hypotheses.org/?guid=667fcecee6b8886b93b8e2542610779d</guid>
		<description><![CDATA[<p>      	In an increasingly dense urban fabric, residents become further disconnected from the origin of food they consume. Urban vertical farms challenge this disconnect, often through challenging design. Emerging architect Scott Johnson has hyperlocal...</p>
]]></description>
			<content:encoded><![CDATA[
      	<p>In an increasingly dense urban fabric, residents become further disconnected from the origin of food they consume. Urban vertical farms challenge this disconnect, often through challenging design. Emerging architect Scott Johnson has hyperlocalized the vertical farm into a program that supports the tower’s residences with a tiered farm in the core of the building.
The designs principle intent is to explore production and consumption of food within the confine of an urban vertical setting thus eliminating transport. Processing and distribution takes place on premises allowing residences to be immersed in the production of the food they consume. Excess food is sold in retail spaces for the city.</p>
		
		
		
		<p><strong>Tags:</strong>
				        
	        <a href='http://www.diigo.com/user/educhemin/agriculture_urbaine' rel='tag'>agriculture_urbaine</a>
	      	
      ]]></content:encoded>
			<wfw:commentRss>http://agriurbain.hypotheses.org/2573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Architecture: Farm Tower in London</title>
		<link>http://www.evolo.us/architecture/sustainable-architecture-farm-tower-in-london</link>
		<comments>http://www.evolo.us/architecture/sustainable-architecture-farm-tower-in-london#comments</comments>
		<pubDate>Mon, 14 May 2012 01:54:56 +0000</pubDate>
		<dc:creator>Eric Duchemin</dc:creator>
				<category><![CDATA[agriculture_urbaine]]></category>

		<guid isPermaLink="false">http://agriurbain.hypotheses.org/?guid=27f0c5637d4daf00219a7795eb733b55</guid>
		<description><![CDATA[<p>      	London farm tower designed by Brandon Martella rests on the south bank of the Thames River overlooking Potter’s Field. Like a tree the tower collects rainwater and solar energy to maintain survival. Wind is harvested through vertical axis tur...</p>
]]></description>
			<content:encoded><![CDATA[
      	<p>London farm tower designed by Brandon Martella rests on the south bank of the Thames River overlooking Potter’s Field. Like a tree the tower collects rainwater and solar energy to maintain survival. Wind is harvested through vertical axis turbines that align the perimeter structure. The residential programmed floors take advantage of cross ventilation through the use of operable windows and louvers while the hydroponic floors are a continual hydronic system recycling the humid green house air content by collecting condensated water on the inside of the ETFE pillows and letting gravity bring the water down through the hydroponic racks.</p>
		
		
		
		<p><strong>Tags:</strong>
				        
	        <a href='http://www.diigo.com/user/educhemin/agriculture_urbaine' rel='tag'>agriculture_urbaine</a>
	      	
      ]]></content:encoded>
			<wfw:commentRss>http://agriurbain.hypotheses.org/2574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Vertical Farming: Generative System for a Vegetable Growing Infrastructure</title>
		<link>http://www.evolo.us/architecture/urban-vertical-farming-generative-system-for-a-vegetable-growing-infrastructure</link>
		<comments>http://www.evolo.us/architecture/urban-vertical-farming-generative-system-for-a-vegetable-growing-infrastructure#comments</comments>
		<pubDate>Mon, 14 May 2012 01:52:50 +0000</pubDate>
		<dc:creator>Eric Duchemin</dc:creator>
				<category><![CDATA[agriculture_urbaine]]></category>

		<guid isPermaLink="false">http://agriurbain.hypotheses.org/?guid=dc9e21869d79b8bef554a72ecc8a173f</guid>
		<description><![CDATA[<p>      	The population of the world is expected to double by 2050. This fact does not only raise interrogations for the future of food production and the increasing necessity of land cultivation, it also creates concerns towards endangering the future ...</p>
]]></description>
			<content:encoded><![CDATA[
      	<p>The population of the world is expected to double by 2050. This fact does not only raise interrogations for the future of food production and the increasing necessity of land cultivation, it also creates concerns towards endangering the future of natural resources and biodiversity.
Today, food is longer being produced where it is being consumed. Vegetables sometimes travel to other continents to be processed or even simply packed before returning for consumption. The transport infrastructure for refrigerated food products, besides being costly, is strongly energy un-efficient and is an important contribution to global warming.
Can agriculture make its way into the city? Can it integrate our urban fabric despite its apparent necessity to occupy large horizontal surfaces little available in the economically-driven metropolitan densities?
Agriculture 2.0 designed by Appareil attempts to propose an answer to these questions. It consists of a generative system for the design of the infrastructure for urban vertical farming, which can be used in any city of the world.</p>
		
		
		
		<p><strong>Tags:</strong>
				        
	        <a href='http://www.diigo.com/user/educhemin/agriculture_urbaine' rel='tag'>agriculture_urbaine</a>
	      	
      ]]></content:encoded>
			<wfw:commentRss>http://agriurbain.hypotheses.org/2575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parcel D Urban Greenscape Housing/ Oppenheim Architecture + Design</title>
		<link>http://www.evolo.us/architecture/parcel-d-urban-greenscape-housing-oppenheim-architecture-design</link>
		<comments>http://www.evolo.us/architecture/parcel-d-urban-greenscape-housing-oppenheim-architecture-design#comments</comments>
		<pubDate>Mon, 14 May 2012 01:51:16 +0000</pubDate>
		<dc:creator>Eric Duchemin</dc:creator>
				<category><![CDATA[agriculture_urbaine]]></category>

		<guid isPermaLink="false">http://agriurbain.hypotheses.org/?guid=9ec4e4eb649369527c778ac5e7f83d17</guid>
		<description><![CDATA[<p>      	A revisioning of topography and building design, Parcel D will add a vibrant green space and housing for San Juan, Puerto Rico. Oppenheim Architecture + Design’s program is an attempt to integrate the privacy and open space of single family h...</p>
]]></description>
			<content:encoded><![CDATA[
      	<p>A revisioning of topography and building design, Parcel D will add a vibrant green space and housing for San Juan, Puerto Rico. Oppenheim Architecture + Design’s program is an attempt to integrate the privacy and open space of single family homes with urban density and convenience. The copious use of vegetated surfaces blurs the building’s structure and provides more intimate environments. 165 units will share a large central courtyard which acts as both the heart and lungs of the project. The interior greenscape is a micro-climate driven by evapotranspiration and cross breezes that reduces airborne pollution and cools the residences while providing a contemporary gardens and a pool immediately available to the residences. Rain water collection and storage will help supplement water consumption of the foliage.</p>
		
		
		
		<p><strong>Tags:</strong>
				        
	        <a href='http://www.diigo.com/user/educhemin/agriculture_urbaine' rel='tag'>agriculture_urbaine</a>
	      	
      ]]></content:encoded>
			<wfw:commentRss>http://agriurbain.hypotheses.org/2576/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zundel and Cristea’s Urban Farms</title>
		<link>http://www.evolo.us/architecture/zundel-and-cristeas-urban-farms</link>
		<comments>http://www.evolo.us/architecture/zundel-and-cristeas-urban-farms#comments</comments>
		<pubDate>Mon, 14 May 2012 01:49:52 +0000</pubDate>
		<dc:creator>Eric Duchemin</dc:creator>
				<category><![CDATA[agriculture_urbaine]]></category>

		<guid isPermaLink="false">http://agriurbain.hypotheses.org/?guid=cccafca7a09761477fd65b9ceb40a1b9</guid>
		<description><![CDATA[<p>      	Urban food production is not a new concept. We’ve seen countless designs here on eVolo for vertical farms, urban ecosystems, and arcologies, but French firm Zundel and Cristea has taken the urban farm concept in an entirely different directio...</p>
]]></description>
			<content:encoded><![CDATA[
      	<p>Urban food production is not a new concept. We’ve seen countless designs here on eVolo for vertical farms, urban ecosystems, and arcologies, but French firm Zundel and Cristea has taken the urban farm concept in an entirely different direction. Instead of proposing a monumental project like a vertical farm, they put together a design for smaller urban farm centers planted throughout a city.</p>
		
		
		
		<p><strong>Tags:</strong>
				        
	        <a href='http://www.diigo.com/user/educhemin/agriculture_urbaine' rel='tag'>agriculture_urbaine</a>
	      	
      ]]></content:encoded>
			<wfw:commentRss>http://agriurbain.hypotheses.org/2577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Agriculture Isn’t New</title>
		<link>http://dirt.asla.org/2012/05/09/urban-agriculture-isnt-new</link>
		<comments>http://dirt.asla.org/2012/05/09/urban-agriculture-isnt-new#comments</comments>
		<pubDate>Sun, 13 May 2012 02:38:31 +0000</pubDate>
		<dc:creator>Eric Duchemin</dc:creator>
				<category><![CDATA[agriculture_urbaine]]></category>

		<guid isPermaLink="false">http://agriurbain.hypotheses.org/?guid=e8e47d5850212489186deba08e401f65</guid>
		<description><![CDATA[<p>      	In fact, it’s been around since 3,500 BC when Mesopotamian farmers began setting aside plots in their growing cities. In a review of urban agriculture throughout modern history at a symposium at Dumbarton Oaks in Washington, D.C., a diverse s...</p>
]]></description>
			<content:encoded><![CDATA[
      	<p>In fact, it’s been around since 3,500 BC when Mesopotamian farmers began setting aside plots in their growing cities. In a review of urban agriculture throughout modern history at a symposium at Dumbarton Oaks in Washington, D.C., a diverse set of academics and designers ranging from historians to landscape architects discussed how the practice has evolved over the ages, often been highly ideological, and continues to be loaded with meaning. Organized by professor Dorothee Imbert, ASLA, chair of the master’s of landscape architecture program at Washington University in St. Louis, the conference looked at why urban agriculture is such a hot topic among the public and designers now but also hoped to put the current interest in a broader context. As Imbert said, “the inter-relationship between food and the city has a long history.”</p>
		
		
		
		<p><strong>Tags:</strong>
				        
	        <a href='http://www.diigo.com/user/educhemin/agriculture_urbaine' rel='tag'>agriculture_urbaine</a>
	      	
      ]]></content:encoded>
			<wfw:commentRss>http://agriurbain.hypotheses.org/2572/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midi-conférence : Évaluation spatiale de l&#8217;agriculture urbaine à Montréal &#8211; Agriurbain &#8211; Réseau Francophone</title>
		<link>http://agriurbain.ning.com/events/midi-conference-evaluation-spatiale-de-l-agriculture-urbaine-a-mo</link>
		<comments>http://agriurbain.ning.com/events/midi-conference-evaluation-spatiale-de-l-agriculture-urbaine-a-mo#comments</comments>
		<pubDate>Fri, 11 May 2012 14:41:56 +0000</pubDate>
		<dc:creator>Eric Duchemin</dc:creator>
				<category><![CDATA[agriculture_urbaine]]></category>

		<guid isPermaLink="false">http://agriurbain.hypotheses.org/?guid=95b1445db51ff7ac2182fd6c298cd487</guid>
		<description><![CDATA[<p>      	Conférence donnée par Éric Duchemin, Professeur associé à l’Institut des sciences de l’environnement de l’Université du Québec à Montréal et membre du Crapaud.<br />
Dans le cadre de cette conférence, Eric Duchemin présentera les r]]></description>
			<content:encoded><![CDATA[
      	<p>Conférence donnée par Éric Duchemin, Professeur associé à l’Institut des sciences de l’environnement de l’Université du Québec à Montréal et membre du Crapaud. 
Dans le cadre de cette conférence, Eric Duchemin présentera les résultats issus d’une recherche, menée entre 2009 et 2011, visant à réaliser une première évaluation spatiale des activités du programme des jardins communautaires de la ville de la Montréal et des jardins collectifs montréalais. Il confrontera cette évaluation spatiale sur accessibilité de l’AU avec des données socio-économiques des arrondissements ou de quartiers. Il présentera aussi les résultats issus d’un sondage largement distribué au jardinier dans les jardins communautaires.
Cette conférence s'inscrit dans une série de midi-conférences, organisée par le Collectif de recherche sur l'aménagement paysager et l'agriculture urbaine durable (Crapaud) et l'Institut des sciences de l'environnement/UQAM, dans le cadre de l'arrivée des consultations publiques de l’Office de consultation publique de Montréal sur les perspectives de développement de l’agriculture urbaine montréalaise. Les conférences sont un moment pour faire le point sur des éléments de l’AU montréalais (productivité, programme des jardins communautaires, apiculture, gouvernance dans des projets en AU).</p>
		
		
		
		<p><strong>Tags:</strong>
				        
	        <a href='http://www.diigo.com/user/educhemin/agriculture_urbaine' rel='tag'>agriculture_urbaine</a>
	      	
      ]]></content:encoded>
			<wfw:commentRss>http://agriurbain.hypotheses.org/2571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farming Concrete 2011 Harvest Report</title>
		<link>http://farmingconcrete.org/2012/05/04/2011-harvest-report</link>
		<comments>http://farmingconcrete.org/2012/05/04/2011-harvest-report#comments</comments>
		<pubDate>Wed, 09 May 2012 08:21:18 +0000</pubDate>
		<dc:creator>jeannepourias</dc:creator>
				<category><![CDATA[Agriurbain]]></category>

		<guid isPermaLink="false">http://agriurbain.hypotheses.org/?guid=a488af0a303f4cc53ac109181d599e98</guid>
		<description><![CDATA[<p>      	Farming Concrete’s citywide Harvest Report is now available for download. See how much food participating gardens grew in 2011.</p>
<p>		Tags:</p>
<p>	        Agriurbain</p>
]]></description>
			<content:encoded><![CDATA[
      	<p>Farming Concrete’s citywide Harvest Report is now available for download. See how much food participating gardens grew in 2011.</p>
		
		
		
		<p><strong>Tags:</strong>
				        
	        <a href='http://www.diigo.com/user/jeannepourias/Agriurbain' rel='tag'>Agriurbain</a>
	      	
      ]]></content:encoded>
			<wfw:commentRss>http://agriurbain.hypotheses.org/2570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concurso 2012 &#8211; El Fondo Regional de Tecnología Agropecuaria</title>
		<link>http://www.fontagro.org/convocatorias/concurso-2012</link>
		<comments>http://www.fontagro.org/convocatorias/concurso-2012#comments</comments>
		<pubDate>Tue, 08 May 2012 13:46:34 +0000</pubDate>
		<dc:creator>Eric Duchemin</dc:creator>
				<category><![CDATA[agriculture_urbaine]]></category>

		<guid isPermaLink="false">http://agriurbain.hypotheses.org/?guid=20f0231835dd0de4dc0cdee08515ace7</guid>
		<description><![CDATA[<p>      	El Fondo Regional de Tecnología Agropecuaria (FONTAGRO), conjuntamente con sus patrocinadores el Instituto Interamericano de Cooperación para la Agricultura (IICA) y el Banco Interamericano de Desarrollo (BID), anuncia el Concurso de Casos Ex...</p>
]]></description>
			<content:encoded><![CDATA[
      	<p>El Fondo Regional de Tecnología Agropecuaria (FONTAGRO), conjuntamente con sus patrocinadores el Instituto Interamericano de Cooperación para la Agricultura (IICA) y el Banco Interamericano de Desarrollo (BID), anuncia el Concurso de Casos Exitosos de Innovaciones para la Agricultura Familiar 2012. El propósito es documentar experiencias exitosas y lecciones aprendidas y contribuir a un mejor entendimiento del proceso de innovación en la agricultura familiar de la región. Esta Convocatoria dispone de fondos aportados por FONTAGRO y el IICA, los cuales podrían ser complementados con recursos adicionales de cooperación técnica aportados por otras agencias afines a la misión del Fondo. La iniciativa fue aprobada por el Consejo Directivo del Fondo (CD) para contribuir a sistematizar las experiencias exitosas de innovadores a lo largo de las cadenas agropecuarias, y diseminar dichos casos ampliamente tanto en la región como fuera de ella. FONTAGRO espera además concientizar a decisores sobre la importancia de invertir recursos en pro de la innovación agropecuaria, dando a conocer las lecciones y factores de éxito. También los casos serán utilizados en actividades de capacitación en innovación agropecuaria.</p>
		
		
		
		<p><strong>Tags:</strong>
				        
	        <a href='http://www.diigo.com/user/educhemin/agriculture_urbaine' rel='tag'>agriculture_urbaine</a>
	      	
      ]]></content:encoded>
			<wfw:commentRss>http://agriurbain.hypotheses.org/2569/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Tuteur &#8211; outil interactif</title>
		<link>http://fermierurbain.radio-canada.ca/fr/le-tuteur</link>
		<comments>http://fermierurbain.radio-canada.ca/fr/le-tuteur#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:59:41 +0000</pubDate>
		<dc:creator>Eric Duchemin</dc:creator>
				<category><![CDATA[agriculture_urbaine]]></category>

		<guid isPermaLink="false">http://agriurbain.hypotheses.org/?guid=f613c7c5b6d02e96b8c06f4ff24bc15f</guid>
		<description><![CDATA[<p>      	Le tuteur est un outil interactif qui permet de soutenir l'apprenti jardinier urbain dans l'élaboration de son premier potager. Il permet de gérer jusqu'à 5 espaces de jardinage différents ; un toit, un balcon, une cour arrière ou avant, u...</p>
]]></description>
			<content:encoded><![CDATA[
      	<p>Le tuteur est un outil interactif qui permet de soutenir l'apprenti jardinier urbain dans l'élaboration de son premier potager. Il permet de gérer jusqu'à 5 espaces de jardinage différents ; un toit, un balcon, une cour arrière ou avant, un coin pour les herbes aromatiques.</p>
		
		
		
		<p><strong>Tags:</strong>
				        
	        <a href='http://www.diigo.com/user/educhemin/agriculture_urbaine' rel='tag'>agriculture_urbaine</a>
	      	
      ]]></content:encoded>
			<wfw:commentRss>http://agriurbain.hypotheses.org/2567/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitrine montréalaise sur l&#8217;agriculture urbaine</title>
		<link>http://agriculturemontreal.com</link>
		<comments>http://agriculturemontreal.com#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:36:26 +0000</pubDate>
		<dc:creator>Eric Duchemin</dc:creator>
				<category><![CDATA[1. Urban Agriculture / Agriculture urbaine]]></category>
		<category><![CDATA[North America / Amérique du Nord]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[agriculture urbaine]]></category>
		<category><![CDATA[agriculture_urbaine]]></category>
		<category><![CDATA[cartographie]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[portail]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://agriurbain.hypotheses.org/?guid=780019ca1a92fb7ef6b998890e62520f</guid>
		<description><![CDATA[<p>Le portail des initiatives montréalaise en agriculture urbaine est maintenant en ligne. Les mordus d’agriculture et les jardiniers en herbe peuvent désormais découvrir les potagers et les fermes de l’île de Montréal. Le lancement de la...</p>
]]></description>
			<content:encoded><![CDATA[Le portail des initiatives montréalaise en agriculture urbaine est maintenant en ligne. Les mordus d’agriculture et les jardiniers en herbe peuvent désormais découvrir les potagers et les fermes de l’île de Montréal. Le lancement de la vitrine a eu lieu le 12 avril en présence d'une centaine d'acteurs de l'agriculture à Montréal.
Pour faire partie du mouvement, inscrivez votre jardin ! Qu'il soit dans votre cour, sur votre balcon ou sur votre toit.
La vitrine interactive est un outil de promotion pour l’agriculture urbaine montréalaise, qui est en plein essor. Elle présente une cartographie des jardins communautaires et collectifs, où les citoyens, les entreprises et les organismes sont invités à inscrire leur potager, à offrir ou partager des espaces, des outils et des trucs de jardinage, voire même leurs récoltes. À Montréal, ce sont des dizaines de milliers de jardiniers urbains qui, chaque printemps, planifient leurs prochaines récoltes.
Le portail est une initiative du Collectif de recherche en aménagement paysager et agriculture urbaine durable (CRAPAUD), en partenariat avec l’Institut des sciences de l’environnement de l’UQAM, la Conférence régionale des élus (CRÉ) de Montréal et la Direction de santé publique de Montréal.]]></content:encoded>
			<wfw:commentRss>http://agriurbain.hypotheses.org/2564/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It takes garden: Cultivating citizen-subjects in organized garden projects (Mary Beth Pudup)</title>
		<link>http://scholar.google.com/scholar?hl=en&#038;as_sdt=0,5&#038;q=It+takes+garden:+Cultivating+citizen-subjects+in+organized+garden+projects</link>
		<comments>http://scholar.google.com/scholar?hl=en&#038;as_sdt=0,5&#038;q=It+takes+garden:+Cultivating+citizen-subjects+in+organized+garden+projects#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:21:36 +0000</pubDate>
		<dc:creator>jeannepourias</dc:creator>
				<category><![CDATA[Agriurbain]]></category>

		<guid isPermaLink="false">http://agriurbain.hypotheses.org/?guid=c3f896a5fc04ca5953944e41f1aed1b5</guid>
		<description><![CDATA[<p>      	Since the 1980's organized garde nprojects have proliferated in a institutional settings associated with the "roll-out" neoliberal state and the sad consequences of neoliberalism more generally: jails, schools, hospitals and other clinical sett...</p>
]]></description>
			<content:encoded><![CDATA[
      	<p>Since the 1980's organized garde nprojects have proliferated in a institutional settings associated with the "roll-out" neoliberal state and the sad consequences of neoliberalism more generally: jails, schools, hospitals and other clinical settings for "at-risk" populations. This article advances the concept "organized garden project" over the richly connotative, but inchoate term "community garden," and links the long episodic history of gardenprojects with changing discourses about the supposedly transformative power of gardening practice for individual and social transformation. The article highlights two organized garden projects within the San Francisco Bay area, a chief locus in the movement to using organized garden projects to produce new individual and collective subjectivities. The case studies assess, from the typically unambiguous standpoint of the garden organizers, the nature of the subjectivity that gardening practice is supposed to produce, the need for such alternative subjectivity and the "difference" such alternatives are believed to make for the individual and in the wider social, political and economic milieu.</p>
		
		
		
		<p><strong>Tags:</strong>
				        
	        <a href='http://www.diigo.com/user/jeannepourias/Agriurbain' rel='tag'>Agriurbain</a>
	      	
      ]]></content:encoded>
			<wfw:commentRss>http://agriurbain.hypotheses.org/2562/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Des arbres fruitiers en libre service à Caen!</title>
		<link>http://www.caen.fr/infos_mairie/info/Communiques/detail.asp?num=1110</link>
		<comments>http://www.caen.fr/infos_mairie/info/Communiques/detail.asp?num=1110#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:18:42 +0000</pubDate>
		<dc:creator>jeannepourias</dc:creator>
				<category><![CDATA[Agriurbain]]></category>

		<guid isPermaLink="false">http://agriurbain.hypotheses.org/?guid=5418cbc8200af40d80cbdf1392b00980</guid>
		<description><![CDATA[<p>      	La ville de Caen vient de lancer la plantation d’un verger d’une vingtaine d’arbres fruitiers, accessible gratuitement à tous, sur un terrain de 2000 m² appartenant à la municipalité.</p>
<p>		Tags:</p>
<p>	        Agriurbain<br />
...</p>
]]></description>
			<content:encoded><![CDATA[
      	<p>La ville de Caen vient de lancer la plantation d’un verger d’une vingtaine d’arbres fruitiers, accessible gratuitement à tous, sur un terrain de 2000 m² appartenant à la municipalité.</p>
		
		
		
		<p><strong>Tags:</strong>
				        
	        <a href='http://www.diigo.com/user/jeannepourias/Agriurbain' rel='tag'>Agriurbain</a>
	      	
      ]]></content:encoded>
			<wfw:commentRss>http://agriurbain.hypotheses.org/2563/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

